| Management number | 229318900 | Release Date | 2026/05/31 | List Price | US$12.39 | Model Number | 229318900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Color: 3 Colors (White + Neutral + Warm)/RGB 7-Color Changing Weight: 60g Sensing Angle: 110 degrees Operating Voltage: ≤36V Package Included: 2/4/6/8 Pcs * Rechargeable Smart LED Motion Sensor Ambient Light Note: 1. Due to manual measurement, please allow a measurement error of 1-5g/1-2cm. 2. Due to displays and lighting, the picture may not reflect the actual color of the item. Thank you for your understanding.
| ASIN | B0G956S9SJ |
|---|---|
| Color | 3 Colors |
| Set Name | Rechargeable Smart LED Motion Sensor Ambient Light Set (6 Piece) |
| Room Type | Bedroom |
| Brand Name | HIDEZHI |
| Model Name | no |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable (White, Neutral, Warm, RGB) |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hjjldcvbn |
| Model Number | no |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Wall Mount, Freestanding |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Hjjldcvbn-1 |
| Item Dimensions L x W x H | 7.78"L x 1.57"W x 0.39"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form