| Management number | 247558742 | Release Date | 2026/08/16 | List Price | US$8.28 | Model Number | 247558742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multi-step power transfer switches are specifically designed for the boating industry and other recreational vehicles.Ship shore power transfer switches are the safest way to switch between generator usage and shore power. They are built with break-before-make technology meaning that, when switching between power sources, the previous circuit is broken before a new circuit is created. With multiple options related to the number of poles as well as the amperage, you are sure to find the power transfer switch that meets the demands of your application.
| UPC | 747976819761 |
|---|---|
| ASIN | B09XXQ3K49 |
| Model | LBW001 |
| Wattage | 41980 watts |
| Terminal | Screw |
| Brand Name | HAOERMEI |
| Unit Count | 1 Count |
| Part Number | LBW001 |
| Switch Type | Rotary, Slide |
| Circuit Type | 3-way |
| Contact Type | Normally Open |
| Control Type | Manual |
| Manufacturer | HAOERMEI |
| Actuator Type | Rotary |
| Material Type | Plastic |
| Mounting Type | Pole |
| Connector Type | Screws |
| Control Method | Touch |
| Current Rating | 63 A |
| Operation Mode | Rotary Switch |
| Number of Items | 1 |
| Contact Material | Copper and Silver Alloy |
| Operating Voltage | 660 volts |
| Specification Met | CE, ETL, IEC 60669-2-1:2002 |
| Compatible Devices | RVs, campers, and boats with compatible power systems |
| Number of Positions | 3 |
| Connectivity Protocol | X-10 |
| Compatible with Vehicle Type | Boat, RV, Camper |
| International Protection Rating | IP66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form