| Management number | 228298853 | Release Date | 2026/05/31 | List Price | US$53.59 | Model Number | 228298853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783903582827 |
|---|---|
| ASIN | B08FQVNY5K |
| Brand | KingSpec |
| Color | NE-2242 |
| Model Name | NE-1TB 2242 |
| Read Speed | 16 Gigabytes Per Second |
| Form Factor | M.2 |
| Media Speed | 1000 MB/s |
| Manufacturer | KingSpec |
| Model Number | NE-1TB 2242 |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 1 TB |
| Item Type Name | internal solid state drive |
| Mfr Part Number | NE-1TB 2242 |
| Number of Items | 1 |
| Hardware Platform | Laptop, PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 16 Gigabits Per Second |
| Enclosure Material | Solid State Drive |
| Additional Features | Backward Compatible |
| Hard Disk Interface | NVMe |
| Warranty Description | 3 Year Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2242 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form