| Management number | 230682518 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 230682518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's happy, and then there's HERSHEY'S happy. Made of the delicious chocolate candy that's been a classic for decades, this variety bag of HERSHEY'S Zero Sugar chocolate and HERSHEY'S Zero sugar caramel filled chocolate candy bars make life more delectable. These individually wrapped sugar free candies are the perfect treat for countless special and everyday occasions. Keep a bag on hand for guests and store some in your pantry for convenient snacking when the mood strikes. Show up to movie night with sugar free HERSHEY'S bars to please the whole crowd, including those with low and no sugar diets.
| Brand | Hershey's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Assorted |
| Piece count | 2 |
| Size | 15.5 oz |
| Net content statement | 15.5 oz |
| Occasion | Birthday, Anniversary, Graduation |
| Theme | Zero Sugar |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Shelf life | 113 days |
| Size descriptor | Regular |
| Food form | Bars |
| Flavor notes | Assorted Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Variety Pack |
| Assembled product weight | 15.5 oz |
| Product net content parent | 15.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--Rt8Vta5w--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/f9c88c7a9916097ce59953cbbc46b30e99b5e1c6.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--hyuoyk1e--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/224a49977626e56a7eac46b8c41b5432af0fbb6a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form