| Management number | 239024653 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239024653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 199299225086 |
|---|---|
| ASIN | B0GXWPPWQ8 |
| Color | Louisville |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Gloria Vanderbilt |
| Rise Style | High Rise |
| Style Name | Shape Effect Pull on Bermuda High Rise Short Standard |
| Unit Count | 1 Count |
| Fabric Type | 66% COTTON, 28% RECYCLED POLYESTER, 4% VISCOSE, 2% SPANDEX |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 35511079-XO3-12 Regular |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Leg Hem Opening Width | 17.5 Inches |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 35511079-XO3-12 Regular |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form