| Management number | 229531994 | Release Date | 2026/05/31 | List Price | US$20.39 | Model Number | 229531994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Driver And Passenger SideSold As PairProduct Interchange:Partslink Number: Bm2882102, Bm2883102Oem Number: 63 21 8 364 727, 63 21 8 364 728Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197295260964 |
|---|---|
| ASIN | B0F76LVBN5 |
| Color | Driver and Passenger Side |
| Voltage | 12 |
| Set Name | BMW 325Ci Tail Light Pair (Driver and Passenger Side) |
| Brand Name | KarParts360 |
| Lens Color | red |
| Model Year | 2003 |
| Unit Count | 2.0 Count |
| Item Weight | 1.34 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | PLX-M1-443-1302L-UQ-CL360A1 |
| Lens Material | Polycarbonate |
| Item Dimensions | 7.04 x 5.73 x 7.64 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 63 21 8 364 727 |
| Manufacturer Part Number | PLX-M1-443-1302L-UQ-CL360A1 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 63 21 8 364 727, 63 21 8 364 728 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form