| Management number | 229466298 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 229466298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810134063907 |
|---|---|
| ASIN | B0CWC5VYSR |
| Color | Agave Green/Green |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36009-agr/Gr-36 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Style Number | E36009-AGR/GR-36 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Slash Pockets |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | E36009-AGR/GR-36 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form